- Semester 1, 2025
- Semester 2, 2025
- Session 8 (Summer) 2025–2026
- View the Academic calendar 2025 (subject to change) (PDF 99KB)
Semester 1: Monday 24 February – Friday 20 June
ACTION | DATE | NOTES |
---|---|---|
ENROLMENT DATES | ||
Course enrolment opens | Tuesday 8 October 2024 | Opens for all 2025 teaching periods |
On-time course enrolment closes | Sunday 24 November 2024 | For continuing students only |
Timetable released for viewing | Wednesday 11 December 2024 | |
Class selection opens | From Monday 13 January 2025 |
|
TEACHING/STUDY DATES | ||
Orientation | Monday 17 – Friday 21 February | |
Classes start | Monday 24 February | |
Last day to add a new course enrolment, swap courses or change classes | Friday 7 March | |
Fee payment due date | Friday 14 March |
Also due date for requesting SA-HELP, HECS-HELP or FEE-HELP and providing Tax File Numbers (or Certificates from the ATO) and Unique Student Identifier (USI) |
Census date | Friday 21 March | Last day to drop courses or withdraw from study without financial penalty^ or a Withdrawn Without Penalty (WN) grade |
Mid-semester break | Monday 14 – Monday 21 April | Includes Easter |
Last day to drop courses or withdraw from study without academic penalty and receiving a Withdrawn Fail (WF) grade | Friday 2 May | |
eVALU8 evaluation period opens | Wednesday 14 May |
For more information visit:
|
Study break | Monday 2 – Friday 6 June | |
Centrally scheduled exam period | Monday 9 – Friday 20 June | |
End of semester | Friday 20 June | |
eVALU8 evaluation period closes | Sunday 29 June | |
Semester 1 results released | Thursday 3 July |
Semester 2: Monday 21 July – Friday 14 November
ACTION | DATE | NOTES |
---|---|---|
ENROLMENT DATES | ||
Course enrolment opens | Tuesday 8 October 2024 | Opens for all 2025 teaching periods |
On-time course enrolment closes | Sunday 27 April | For continuing students only |
Timetable released for viewing | Wednesday 21 May | |
Class selection opens | From Monday 26 May |
|
TEACHING/STUDY DATES | ||
Orientation | Monday 14 – Friday 18 July | |
Classes start | Monday 21 July | |
Last day to add a new course enrolment, swap courses or change classes | Friday 1 August | |
Fee payment due date | Friday 8 August |
Also due date for requesting SA-HELP, HECS-HELP or FEE-HELP and providing Tax File Numbers (or Certificates from the ATO) and Unique Student Identifier (USI) |
Census date | Friday 15 August | Last day to drop courses or withdraw from study without financial penalty^ or a Withdrawn Without Penalty (WN) grade |
Last day to drop courses or withdraw from study without academic penalty and receiving a Withdrawn Fail (WF) grade | Friday 19 September | |
Mid-semester break | Monday 29 September – Friday 3 October | Includes Easter |
eVALU8 evaluation period opens | Wednesday 8 October |
For more information visit:
|
Study break | Monday 27 – Friday 31 October | |
Centrally scheduled exam period | Monday 3 – Friday 14 November | |
End of semester | Friday 14 November | |
eVALU8 evaluation period closes | Sunday 23 November | |
Semester 2 results released | Thursday 4 December |
Summer Session (Session 8): Monday 24 November 2025 – Friday 30 January 2026
View Session 8 key dates at Academic Calendar (session-based) 2025.
^ International students should refer to the Student Fees, Charges and Refunds - Procedures to determine any financial penalties that may apply to them.